A question in GATE 2012 Mining Engineering Paper with Solution has been updated:
Common Data for Questions 50 and 51: The following data are provided for a surface mine to be excavated by a shovel:
Production target | : 10000 te/shift |
Available hours per shift | : 6 hrs |
Shovel loading cycles per hour | : 106 |
Bank density of the material mined | : 2400 kg/m3 |
Swing factor at 1200 swing | : 0.91 |
Bucket fill factor | : 0.64 |
Utilization of available time | : 83% |
No of working days in a year | : 300 |
No of shifts per day | : 3 |
The annual production target in Mte is
- 5.76
- 7.00
- 8.19
- 9.00
No comments:
Post a Comment